Subway Bowls Menu: Healthy, Flavorful Meal Options
Subway’s Protein Bowls, also known as No Bready Bowls, offer a twist on Footlongs. They keep the same protein, cheese, and veggies but ditch the bread. This makes Subway bowls a great choice for those looking for less carbs or more protein without losing flavor.
These bowls pack a protein punch, with amounts similar to a Footlong. You can find about 20 g to 42 g of protein in each bowl. Grilled chicken bowls have around 35 g, while Steak & Cheese bowls have about 42 g.
Calorie counts vary too. Rotisserie-style chicken bowls have about 220 kcal, grilled chicken around 200 kcal. Steak & Cheese bowls have about 380 kcal, and tuna bowls can hit 550 kcal because of mayonnaise.
Sodium levels might be higher in Protein Bowls due to bigger meat portions. Prices in the U.S. range from $6.99 to $11.99. Adding a double-protein option costs about $2 more. For the latest nutrition and prices, check Subway’s online tools or the downloadable nutrition PDF. Also, check local store prices when planning your meals.
Understanding the Subway Bowls Menu
Subway bowls are a new way to enjoy Subway favorites without bread. They use the same ingredients as Footlongs and 6-inch subs. This makes them a great low-carb option.
What a bowl is and how it differs from sandwiches and salads
A Subway bowl has as much protein as a Footlong but on a bed of lettuce. This makes it more protein-rich than a 6-inch salad. Unlike salads, bowls often have full-footlong protein portions, which can be higher in protein and sodium.
Protein Bowl (No Bready Bowl) concept and keto-friendly options
“Protein Bowl” or “No Bready Bowl” is Subway’s low-carb option. Grilled chicken, rotisserie-style chicken, and oven-roasted turkey are good for keto diets. By avoiding starchy add-ons and choosing light dressings, many bowls have 4–8 g of net carbs.
Typical portion sizes and how Subway structures bowl ingredients
Subway bowls start with shredded lettuce and/or spinach. They include a full footlong portion of protein and veggies like tomato and cucumber. You can add cheese and sauces. This makes bowls roughly double the protein of a 6-inch sub.
| Item Name | Description | Calories | Price | |
|---|---|---|---|---|
| Grilled Chicken Bowl | Footlong grilled chicken over lettuce with tomato and cucumber | 320 | $7.49 | |
| Rotisserie-Style Chicken Bowl | Shredded rotisserie-style chicken, spinach, peppers, onions | 340 | $7.99 | |
| Oven-Roasted Turkey Bowl | Lean turkey breast, mixed greens, tomato, red onion | 300 | $6.99 | |
| Tuna Bowl | Tuna salad (mayo) with lettuce, pickles, and tomato | 540 | $8.29 | |
| Steak & Cheese Bowl | Steak strips, melted cheese, onions, peppers on greens | 460 | $8.49 | |
| Turkey & Ham Combo Bowl | Sliced turkey and ham, lettuce, cucumbers, banana peppers | 420 | $7.79 | |
| Veggie Delite + Mozzarella Bowl | Mixed veggies with part-skim mozzarella and balsamic | 210 | $6.29 | |
| Sweet Onion Chicken Teriyaki Bowl | Chicken teriyaki, onions, peppers, spinach, light sauce | 380 | $7.89 | |
| Meatball Marinara Bowl | Meatballs, marinara, provolone, mixed greens | 560 | $8.99 | |
| Cold Cut Combo Bowl | Assorted deli meats, lettuce, tomato, oil & vinegar | 490 | $7.59 | |
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
| Grilled Chicken Bowl | No | Yes | Yes | Dairy (if cheese added) |
| Rotisserie-Style Chicken Bowl | No | Yes | Yes | Dairy (optional) |
| Oven-Roasted Turkey Bowl | No | Yes | Yes | Dairy (if cheese added) |
| Tuna Bowl | No | No | Yes | Fish, Eggs (mayo) |
| Steak & Cheese Bowl | No | Yes | Yes | Dairy |
| Turkey & Ham Combo Bowl | No | Yes | Yes | Dairy (optional) |
| Veggie Delite + Mozzarella Bowl | No | No | Yes | Dairy |
| Sweet Onion Chicken Teriyaki Bowl | No | Depends (sauce adds carbs) | Yes | Soy, Wheat (sauce) |
| Meatball Marinara Bowl | No | No | Yes | Dairy, Wheat (meatballs) |
| Cold Cut Combo Bowl | No | Yes | Yes | Dairy (optional) |
Subway bowls let you pick from Subway favorites to make your own bowls. You can add more protein without bread or make a lighter meal by skipping creamy sauces. Just watch out for sodium and high-calorie proteins in your bowls.
Best Subway Bowls for Low-Carb and Keto Diets
Choose a protein-rich bowl to keep carbs low and feel full. Subway offers healthy bowls that fit keto diets if ordered right. Here are top picks, nutrition facts, and simple swaps to lower net carbs without losing flavor.
Grilled Chicken Protein Bowl
This bowl is great for low-carb diets. It has about 200 calories, 35 g protein, 9 g carbs, and 3 g fiber. This makes it around 6 g net carbs. Use oil & vinegar or plain mustard to keep it keto-friendly.
Rotisserie-Style Chicken Protein Bowl
Rotisserie-style chicken is loved for its taste and balanced macros. It has about 220 calories, 31 g protein, 8 g carbs, and 3 g fiber. This equals about 5 g net carbs. It’s good with leafy greens and avocado for extra fat.
Oven Roasted Turkey Bowl
Turkey bowls are lean and flexible. They have about 150 calories, 23 g protein, and 5 g net carbs. Add extra cheese or half an avocado for more fat while watching calories and cost.
| Item Name | Description | Calories | Protein (g) | |
|---|---|---|---|---|
| Grilled Chicken Protein Bowl | Lean grilled chicken over greens with tomato and cucumber | ~200 | ~35 | |
| Rotisserie-Style Chicken Bowl | Shredded rotisserie-style chicken, mixed veggies | ~220 | ~31 | |
| Oven Roasted Turkey Bowl | Sliced turkey breast, romaine, extra veggies | ~150 | ~23 | |
| Tuna Bowl | Tuna mixed with mayonnaise, hearty and higher-fat | ~550 | ~26 | |
| Double Protein (any) | Extra meat for higher protein and calories | Varies | +~15–25 | |
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
| Grilled Chicken Protein Bowl | No | Yes | Yes | Dairy (if cheese added) |
| Rotisserie-Style Chicken Bowl | No | Yes | Yes | Dairy (if cheese added) |
| Oven Roasted Turkey Bowl | No | Yes | Yes | Dairy (if cheese added) |
| Tuna Bowl | No | Depends (high fat from mayo) | Yes | Fish, Eggs (mayonnaise) |
| Veggie Delite + Mozzarella | No (cheese) | Possible with care | Yes | Dairy |
| Veggie Delite (no cheese) | Yes | Possible | Yes | None typical; cross-contact possible |
| Avocado Add-on | Yes | Yes | Yes | None typical; cross-contact possible |
| Double Meat | No | Yes | Yes | Dairy if cheese added |
| Oil & Vinegar Dressing | Yes | Yes | Yes | None typical |
| Sweet Onion or Teriyaki Add-ons | No | No | Depends | May contain soy |
Nutrition highlights and net carbs
Net carbs are key for keto diets. Subtract fiber from total carbs to find net carbs. Grilled chicken and rotisserie-style bowls have about 5–6 g net carbs when plain. Tuna bowls can be high in calories because mayonnaise adds fat and calories while keeping protein moderate.
Customization tips to keep bowls low-carb
- Skip starchy proteins like meatballs or teriyaki chicken.
- Avoid corn, crouton-style add-ons and fruit mixes with sugar.
- Choose oil & vinegar, plain mustard, or extra olive oil for dressings.
- Add avocado or extra cheese for healthy fats, but track calories and price.
- Watch sodium; deli meats and larger portions can raise daily intake.
Subway bowl options for high-protein meals
High-protein bowls help you stay full and aid in muscle recovery after working out. This section looks at top picks, how extra protein changes nutrition, and simple ways to pair protein with fiber-rich vegetables for longer satiety.
The Steak & Cheese Protein Bowl and the Tuna Protein Bowl are great high-protein choices. The Steak & Cheese Bowl has about 42 g of protein and 380 kcal, making it perfect for muscle-focused meals. The Tuna Bowl has more calories and fat, thanks to the mayo, but also raises satiety.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Steak & Cheese Protein Bowl | Grilled steak, melted cheese, lettuce, tomatoes, onions | ~380 kcal | $7.99 |
| Grilled Chicken Protein Bowl | Oven-roasted chicken, spinach, cucumbers, peppers | ~350 kcal | $7.49 |
| Tuna Protein Bowl | Hearty tuna salad, mixed greens, tomatoes | ~550 kcal | $8.29 |
| Rotisserie-Style Chicken Bowl | Shredded chicken, mixed vegetables, light dressing | ~330 kcal | $7.79 |
| Roast Beef Protein Bowl | Sliced roast beef, lettuce, red onion, peppers | ~300 kcal | $7.99 |
Most Subway locations let you order double protein for about $2. Doubling protein adds calories and fat but improves fullness. For example, a doubled grilled chicken bowl can keep you satisfied for hours and cut down on evening snacking.
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
|---|---|---|---|---|
| Steak & Cheese Protein Bowl | No | Yes | Yes* | Dairy (cheese) |
| Grilled Chicken Protein Bowl | No | Yes | Yes* | None common |
| Tuna Protein Bowl | No | Limited | Yes* | Fish, Eggs (mayo) |
| Rotisserie-Style Chicken Bowl | No | Yes | Yes* | None common |
| Roast Beef Protein Bowl | No | Yes | Yes* | None common |
| Veggie + Extra Chicken | No | Yes | Yes* | None common |
| Turkey & Spinach Bowl | No | Yes | Yes* | None common |
| Egg White & Veggie | No | Yes | Yes* | Eggs |
| Avocado + Chicken Bowl | No | Yes | Yes* | Dairy if cheese added |
| Bunless Footlong Conversion | Varies | Yes | Yes* | Varies |
*Subway offers many naturally gluten-free ingredients, but cross-contact can occur. Ask staff for up-to-date allergen guidance.
When building custom subway bowls, use vegetables to increase fiber without many calories. Add spinach, tomatoes, cucumbers, peppers, and onions to boost fullness and micronutrients. These choices pair well with high-protein options such as roast beef and rotisserie-style chicken, which typically offer 25–35 g of protein per bowl.
- Pick lean proteins like grilled chicken for lower calories with strong protein yield.
- Limit high-fat mixes such as tuna salad if you watch saturated fat and sodium.
- Ask for double protein only when you need extra satiety; pair it with a large vegetable load to balance the meal.
Custom subway bowls let you control portions, fat, and fiber. Use subway bowl toppings like extra veggies, vinegar, and mustard to add flavor with minimal calories. This approach delivers filling, protein-forward meals that support hunger control and overall nutrition goals.
Subway healthy bowls for balanced nutrition
Choosing a balanced bowl at Subway helps you meet protein, fiber, and healthy fat goals without extra calories from bread. The subway bowls menu includes options that make it simple to pick lean proteins, add fiber-rich vegetables, and use small amounts of heart-healthy fats for satiety.
Lean protein keeps meals satisfying and lowers saturated fat. Oven-roasted turkey, grilled chicken, rotisserie-style chicken, and roast beef rank as lean choices among subway menu items. These proteins deliver solid protein per serving with fewer calories than many processed cold cuts or mayo-based tuna salad.
Fiber supports fullness and steady energy. Though bowls skip bread, you can request extra vegetables or pair a bowl with a small portion of hearty multigrain bread when you want more fiber. A 6-inch multigrain has about 3 g fiber, so adding a modest slice can be a useful trade-off.
Load bowls with spinach, romaine, tomatoes, cucumbers, green peppers, and onions for a measurable fiber boost. These vegetables add volume and vitamins with minimal calories. Swap one higher-calorie topping for an extra cup of leafy greens to increase fiber without changing price much.
Healthy fats improve taste and fullness when used in moderation. Avocado and a drizzle of olive oil via oil & vinegar supply monounsaturated fats that support heart health. A modest scoop of avocado adds creaminess and helps you eat less later, while a full guacamole serving can push calories higher.
Portion control matters for oils and avocado. Ask for a light scoop of avocado or request oil on the side so you can control how much you use. Choosing oil & vinegar over creamy dressings cuts saturated fat and often lowers calories across the subway bowls menu.
| Item Name | Description | Calories | Price | |
|---|---|---|---|---|
| Grilled Chicken Protein Bowl | Grilled chicken, spinach, tomatoes, cucumbers, onions, oil & vinegar | 320 | $6.99 | |
| Oven-Roasted Turkey Bowl | Oven-roasted turkey, romaine, green peppers, tomatoes, light avocado | 290 | $6.49 | |
| Rotisserie-Style Chicken Bowl | Rotisserie-style chicken, mixed greens, cucumbers, red onion, balsamic drizzle | 340 | $6.99 | |
| Roast Beef Protein Bowl | Roast beef, spinach, tomatoes, banana peppers, oil & vinegar | 310 | $7.29 | |
| Turkey + Avocado Bowl | Oven-roasted turkey, avocado (light scoop), romaine, cucumber | 360 | $7.49 | |
| Chicken & Veggie Loaded Bowl | Grilled chicken, double veggies: spinach, peppers, onions, tomatoes | 330 | $7.19 | |
| Half Avocado + Rotisserie Bowl | Rotisserie chicken, half avocado (portion-controlled), mixed greens | 420 | $8.29 | |
| Light Oil & Vinegar Bowl | Choice protein, heavy veggie load, oil & vinegar on side | Variable | $6.29 | |
| Veggie-Forward Turkey Bowl | Turkey, spinach, tomatoes, cucumbers, green peppers, no added oils | 270 | $6.59 | |
| High-Protein Roast Beef Bowl | Double roast beef, romaine, tomatoes, onions, light oil | 520 | $8.49 | |
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
| Grilled Chicken Protein Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Oven-Roasted Turkey Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Rotisserie-Style Chicken Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Roast Beef Protein Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Turkey + Avocado Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Chicken & Veggie Loaded Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Half Avocado + Rotisserie Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| Light Oil & Vinegar Bowl | Varies (choose plant protein) | Yes | Yes | Dairy: Depends on toppings; Nuts: No; Soy: Possible cross-contact |
| Veggie-Forward Turkey Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
| High-Protein Roast Beef Bowl | No | Yes | Yes | Dairy: No; Nuts: No; Soy: Possible cross-contact |
These choices show how subway healthy bowls can balance nutrition without sacrificing flavor. Use the subway bowls menu and subway menu items to build a meal that fits your goals by focusing on lean protein, fiber-rich vegetables, and measured healthy fats.
How to customize Subway bowl toppings for better nutrition
Making smart choices with subway bowl toppings can turn a quick meal into a nutritious plate. You can increase vitamins and fiber, reduce sodium, and lower saturated fat with simple swaps. Here are some practical tips to create custom subway bowls that meet your health goals and taste preferences.
Vegetable toppings that boost vitamins, minerals, and fiber
Start with leafy greens like spinach and romaine to add vitamins A, C, and folate with few calories. Add sliced tomatoes and cucumbers for extra hydration and potassium. Green peppers and red onions bring vitamin C and antioxidants. These vegetables increase fiber and make bowls more filling without extra carbs.
High-sodium toppings to watch
Pickles, black olives, and banana peppers are tasty but high in sodium. A few pickle slices or a small portion of olives can add hundreds of milligrams of sodium quickly. If you’re watching sodium, ask for these toppings on the side or use them sparingly when customizing your bowl from the subway bowls menu.
Cheese and condiment swaps to reduce sodium and saturated fat
American cheese is high in sodium and saturated fat. Choose provolone or part-skim mozzarella to lower both while keeping a melty texture. For dressings, pick yellow mustard, red wine vinegar with a splash of olive oil, or plain vinegar for tang and fewer calories. Ask for creamy sauces like ranch or chipotle southwest on the side to control portion sizes.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Spinach & Romaine Mix | Leafy base that adds vitamins A and C, low calories | 15 | $0.75 |
| Tomatoes | Rich in potassium and lycopene, fresh flavor | 10 | $0.50 |
| Cucumbers | Hydrating, low-calorie crunch | 8 | $0.50 |
| Green Peppers | Vitamin C and mild crunch | 12 | $0.50 |
| Red Onions | Antioxidants and sharp flavor | 10 | $0.40 |
| Pickles (small) | Bold tang, high sodium — use sparingly | 5 | $0.30 |
| Black Olives (small) | Salty bite, higher sodium than fresh veg | 25 | $0.60 |
| Banana Peppers | Pickled heat, adds sodium quickly | 5 | $0.40 |
| Provolone | Lower-sodium cheese choice with creamy melt | 70 | $0.75 |
| Part-Skim Mozzarella | Lower saturated fat, mild flavor | 60 | $0.75 |
| Yellow Mustard | Low-calorie, tangy dressing alternative | 5 | $0.20 |
| Red Wine Vinegar & Oil (light) | Control oil amount for healthy fats | 40 | $0.50 |
Quick customization checklist
- Start with a double leafy base for more fiber and volume.
- Add two vegetable toppings with contrasting textures, such as tomatoes and cucumbers.
- Limit pickled items to a small side portion when watching sodium.
- Swap American cheese for provolone or part-skim mozzarella.
- Choose mustard or vinegar-based dressings and request creamy sauces on the side.
These tips make it easy to build custom subway bowls that fit calorie, sodium, and flavor goals. Use the subway bowls menu as a guide and ask for toppings on the side when you want precise control. Small swaps change nutrition without sacrificing taste, so you get a bowl that supports daily needs and keeps meals enjoyable.
Comparing Subway bowl prices and value
Choosing a Subway bowl is about taste, nutrition, and cost. There are many options that fit different budgets and diets. This guide helps you compare prices, see how add-ons affect the cost, and find ways to save money.
Typical price range for Protein Bowls across U.S. locations
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Grilled Chicken Protein Bowl | Seasoned grilled chicken, mixed greens, tomatoes, cucumbers | 320 | $7.49 |
| Rotisserie-Style Chicken Bowl | Shredded rotisserie-style chicken, spinach, peppers, onions | 350 | $8.29 |
| Steak & Cheese Protein Bowl | Sliced steak, cheese, lettuce, tomatoes, onions | 480 | $9.49 |
| Tuna Protein Bowl | Tuna salad base, leafy greens, pickles, tomato | 520 | $8.99 |
| Turkey Breast Protein Bowl | Lean turkey, romaine, cucumber, shredded carrots | 300 | $6.99 |
| Veggie Delite with Mozzarella | Mixed vegetables with fresh mozzarella, herbs | 260 | $6.49 |
| Double Protein Chicken Bowl | Extra grilled chicken, hearty veggie mix | 520 | $9.49 |
| Avocado & Chicken Bowl | Grilled chicken with avocado, spinach, tomato | 420 | $9.99 |
| Bacon & Egg Breakfast Bowl | Breakfast proteins with mixed greens and salsa | 550 | $7.99 |
| Custom Build Bowl | Choose protein, veggies, cheese, and dressing | Varies | $6.99–$11.99 |
How add-ons change the final price
Most locations offer Protein Bowls between $6.99 and $11.99. Prices vary by location and protein choice. Adding double protein costs about $2 extra. Avocado or guacamole and bacon add $1 to $3. Cheese and premium sauces add a bit more.
Tips to get value
- Pick filling vegetables like spinach and black olives to bulk up the bowl without a big price increase.
- Skip chips or cookies and opt for water to cut both cost and calories.
- Watch the Subway app for meal deals and limited-time discounts that lower subway bowl prices.
- Use custom subway bowls to control portions of premium add-ons and avoid surprise charges.
- Choose combos that include lean protein and a hearty veggie load for the best satiety per dollar.
Comparing subway bowl options by protein and add-ons helps you match taste with budget. Making smart choices lets you enjoy a satisfying meal without overspending.
Subway bowl specials and seasonal offerings
Subway keeps its menu fresh by changing items often. They introduce limited-time bowls for holidays, local events, and national promotions. These bowls offer unique flavors, like smoky BBQ or citrus-vegetable blends, for a short time.
Where to find current promotions and online ordering deals
The Subway app and website list active deals and coupons. Local stores also post in-store signs for neighborhood promotions. Sometimes, third-party deal sites and newsletters highlight special offers you can add to your online order.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Grilled Chicken Protein Bowl | Seasoned grilled chicken, mixed greens, tomatoes, cucumbers, olives | 360 | $6.99 |
| Rotisserie-Style Chicken Bowl | Shredded rotisserie-style chicken, spinach, peppers, red onion | 390 | $7.49 |
| Steak & Cheese Bowl | Sliced steak, provolone, sautéed onions, peppers, lettuce | 520 | $8.29 |
| Tuna Protein Bowl | Tuna mix, romaine, tomato, cucumber, banana peppers | 610 | $7.99 |
| Turkey & Avocado Bowl | Oven-roasted turkey, avocado, mixed greens, cherry tomatoes | 420 | $7.79 |
| Veggie Delight Protein Bowl | Double veggies, mozzarella, olives, balsamic drizzle | 300 | $6.49 |
| Italian B.M.T. Bowl | Salami, pepperoni, ham, shredded lettuce, banana peppers | 580 | $8.19 |
| Buffalo Chicken Bowl (Limited) | Buffalo-style chicken, celery, romaine, ranch on side | 470 | $7.99 |
| Seasonal Harvest Bowl (Limited) | Roasted squash, cranberries, mixed greens, feta | 350 | $7.29 |
Using the nutrition calculator when specials change
Subway updates nutrition facts for new items on its online nutrition calculator. If a limited bowl arrives, run the item through the calculator to see calories, protein, carbs, and sodium. Printed pamphlets may lag behind the online tool, so the digital calculator is the most reliable source for current subway menu items and special entries.
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
|---|---|---|---|---|
| Grilled Chicken Protein Bowl | No | Yes (no starchy add-ons) | Yes (confirm prep) | Dairy (if cheese added) |
| Rotisserie-Style Chicken Bowl | No | Yes | Yes | None typical |
| Steak & Cheese Bowl | No | Yes (skip cheese) | Yes | Dairy |
| Tuna Protein Bowl | No | No (higher carbs from mayo mix) | Yes | Fish, Egg |
| Turkey & Avocado Bowl | No | Yes | Yes | Avocado cross-contact |
| Veggie Delight Protein Bowl | Option (no cheese) | Yes (select low-carb dressing) | Yes | Dairy if cheese added |
| Italian B.M.T. Bowl | No | Yes (watch processed meats) | Yes | Pork, Dairy if cheese added |
| Buffalo Chicken Bowl (Limited) | No | Yes | Yes | Dairy (ranch) |
| Seasonal Harvest Bowl (Limited) | Often yes (confirm cheese) | No (roasted squash adds carbs) | Yes | Dairy, Possible tree nuts |
| Custom Build Bowl | Yes (choose plant proteins) | Yes (careful with fruits/starches) | Yes | Depends on selections |
Tips for tracking specials and nutritional changes
- Check the app before ordering to claim special pricing and see limited bowls on the subway bowls menu.
- Use the nutrition calculator when a new bowl appears to confirm macronutrients and allergens.
- Ask staff about regional subway menu items when app listings differ from store signage.
FAQ
- How often does Subway add limited bowls? Typically during major seasons and marketing campaigns, usually several times a year.
- Can prices for specials vary by location? Yes, local pricing and taxes affect final cost.
- Are limited bowls available nationwide? Some are regional; check local store listings.
- Where are coupons for bowls found? The Subway app, email offers, and in-store flyers often carry coupons.
- Does the nutrition calculator cover limited-time items? The online tool is updated for most specials, use it for current data.
- Do printed nutrition guides match the online calculator? They can differ slightly; prefer the online calculator for recent changes.
- Can you customize a special bowl? Yes, most limited bowls can be tailored with swaps or removals.
Subway bowl toppings that add flavor without excess calories
Bright, savory toppings can turn a simple bowl into a satisfying meal. They add flavor without many calories. Acidic dressings, fresh herbs, and crunchy vegetables can enhance protein and greens.

Choose toppings that are low in calories but high in flavor. Use oil & red wine vinegar, plain vinegar, and yellow mustard for tang. Fresh herbs like cilantro, parsley, and basil add aroma. Ground black pepper and oregano bring warmth without fat.
Tomatoes, red onion, and sliced peppers add sweetness and crunch. But, pick high-calorie items like creamy dressings and mayonnaise-based tuna sparingly. A light sprinkle of cheese or a small avocado portion can add creamy texture without overdoing it.
Combine different textures to make your bowl feel complete. Start with crunchy cucumbers and bell peppers. Add a spoonful of mashed avocado or a few cubes of cheddar for creaminess. Finish with an acidic drizzle.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Oil & Red Wine Vinegar | Classic vinaigrette for bright acidity | 40 (1 tbsp oil + vinegar) | $0.30 (estimate) |
| Yellow Mustard | Tangy, low-calorie condiment | 5 (1 tbsp) | $0.10 |
| Fresh Herbs Mix | Chopped cilantro, parsley, basil | 2–5 (small pinch) | $0.25 |
| Crushed Black Pepper & Oregano | Dry spices for savory boost | 0–2 (sprinkle) | $0.05 |
| Tomato & Red Onion | Fresh vegetables for sweetness and bite | 10–20 (per serving) | $0.40 |
| Cucumber & Bell Pepper | Crunchy, low-calorie texture | 10–15 | $0.35 |
| Avocado (small scoop) | Creamy healthy fat, portion-controlled | 50–80 (1–2 tbsp) | $0.75 |
| Light Cheese Sprinkle | Parmesan or reduced-fat cheddar | 30–50 (small amount) | $0.50 |
| Ranch or Chipotle Southwest | Creamy dressings with bold flavor | 110–150 (2 tbsp) | $0.40 |
| Mayonnaise-style Tuna | Rich protein option; high in calories | 250–320 (serving) | $1.25 |
| Capers | Salty, briny accent to brighten bowls | 2–5 (small amount) | $0.30 |
| Pickles & Banana Peppers | Vinegary, tangy crunch; watch sodium | 5–10 | $0.20 |
| Olives (few slices) | Salty, fatty garnish; small portions advised | 15–25 | $0.35 |
| Grilled Chicken | Lean protein base to pair with toppings | 120–150 (typical portion) | $2.50 |
| Rotisserie-style Chicken | Moist, flavorful protein for heftier bowls | 150–180 | $2.75 |
| Roast Beef | Bold, savory protein choice | 140–170 | $2.90 |
| Turkey Breast | Lean, mild-flavored protein | 110–130 | $2.40 |
| Tuna (standard) | Protein with richer texture | 200–250 | $2.80 |
| Mixed Leaf Greens | Base for filling, low-calorie volume | 5–15 | $0.50 |
Layer low-calorie flavors first, then add a small creamy element for balance. Ask for dressings on the side to control how much you use. These choices keep taste high and calories low, while keeping your options varied.
- Start with greens and two lean proteins for satiety.
- Add three crunchy veggies for texture and fiber.
- Finish with a vinegar drizzle, a pinch of herbs, and a small creamy accent.
Subway menu items you can convert into bowls
Many Subway menu items can be enjoyed without bread. You can turn sandwiches, wraps, and breakfast flatbreads into practical, protein-forward meals. Use simple swaps to control calories and sodium while keeping big flavor.
Popular Footlongs and 6-inch subs convert easily into Protein Bowls. Orders like Turkey Cali Fresh, Steak & Cheese, Grilled Chicken, Rotisserie-Style Chicken, and Cold Cut Combo give you full-protein portions without the roll. Ask for the same toppings over a bed of lettuce or spinach for a direct swap.
Wraps and salads translate to bowls when you skip the wrap or plate the salad ingredients as a base. Wraps often use larger portions of fillings, so calories can rise when you convert them to bowls. Watch portion sizes or request light portions of cheese and sauces to keep the meal balanced.
Breakfast flatbreads become morning bowls by asking for eggs and breakfast proteins over greens. Options such as egg & cheese or bacon-egg-cheese can be made leaner with egg whites, no cheese, or extra veggies. This approach creates filling breakfast bowls that fit into varied routines.
| Item Name | Description | Calories | Price | |
|---|---|---|---|---|
| Turkey Cali Fresh (Protein Bowl) | Oven-roasted turkey, avocado, tomato, lettuce | Approx. 320 | $6.99 | |
| Steak & Cheese (Protein Bowl) | Sliced steak, melted cheese, peppers, onions | Approx. 450 | $7.49 | |
| Grilled Chicken (Protein Bowl) | Grilled chicken breast, mixed greens, tomatoes | Approx. 360 | $6.49 | |
| Rotisserie-Style Chicken (Protein Bowl) | Shredded rotisserie-style chicken, spinach, cucumbers | Approx. 380 | $7.29 | |
| Cold Cut Combo (Protein Bowl) | Ham, salami, bologna, pickles, lettuce | Approx. 520 | $6.79 | |
| Buffalo Chicken Wrap (Bowl) | Spicy chicken, ranch on the side, shredded lettuce | Approx. 480 | $7.99 | |
| Veggie Delite (Bowl) | Tomato, cucumber, peppers, olives, spinach | Approx. 150 | $5.49 | |
| Bacon-Egg-Cheese (Breakfast Bowl) | Scrambled eggs, bacon, spinach, no flatbread | Approx. 420 | $4.99 | |
| Egg & Cheese (Breakfast Bowl) | Eggs over greens, optional egg whites | Approx. 280 | $3.99 | |
| Tuna (Protein Bowl) | Tuna salad, mixed greens, pickles, tomatoes | Approx. 500 | $6.99 | |
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
| Turkey Cali Fresh (Bowl) | No | Yes (no avocado?) | Yes | Dairy (if cheese added) |
| Steak & Cheese (Bowl) | No | Yes | Yes | Dairy |
| Grilled Chicken (Bowl) | No | Yes | Yes | None typical |
| Rotisserie-Style Chicken (Bowl) | No | Yes | Yes | May contain soy |
| Cold Cut Combo (Bowl) | No | Yes | Yes | May contain dairy |
| Buffalo Chicken (Bowl) | No | Yes | Yes | Dairy (ranch) |
| Veggie Delite (Bowl) | Yes | No | Yes | May contain soy |
| Bacon-Egg-Cheese (Breakfast Bowl) | No | Yes | Yes | Dairy |
| Egg & Cheese (Breakfast Bowl) | No | Yes | Yes | Dairy |
| Tuna (Protein Bowl) | No | Yes | Yes | Egg, Fish |
- Pick the protein first, then build around low-sodium vegetables and vinegar-based dressings.
- Request smaller portions of cheese and sauces when converting higher-calorie wraps to bowl equivalents.
- Use the Protein Bowl option to get footlong protein portions without the bread.
Converting menu items to bowls expands your choices. These simple adjustments help you explore varied Subway bowl options and create custom subway bowls that match your goals.
- Order any footlong as a Protein Bowl for full protein without bread.
- Ask for egg whites and extra spinach to lighten breakfast bowls.
- Choose vinegar or mustard-based dressings to cut calories.
Keep a note of calorie and sodium trade-offs when converting wraps. Use the menu details at your local Subway to confirm current nutrition and pricing before ordering.
Nutrition comparisons: bowls versus sandwiches and salads
Understanding how bowls compare to sandwiches and salads helps you make better choices. This brief looks at calories, sodium, and practical swaps across the subway bowls menu and other subway menu items.
| Item Name | Description | Calories | Price |
|---|---|---|---|
| Turkey Protein Bowl | Oven-roasted turkey, mixed greens, tomatoes, cucumbers | ~260 kcal | $7.99 |
| Grilled Chicken Protein Bowl | Grilled chicken breast, spinach, peppers, onions | ~310 kcal | $8.49 |
| Steak & Cheese Bowl | Sliced steak, provolone, sautéed onions, peppers | ~380 kcal | $9.29 |
| Tuna Protein Bowl | Tuna salad, lettuce, tomatoes, olives | ~550 kcal | $8.99 |
| Veggie Delite Bowl | Mixed fresh vegetables, choice of dressing | ~200 kcal | $6.49 |
